2026050300001773	Tradome-Bottom	+13.53
2026050300001775	Tdish-Top	+14.48
2026050300001777	Tdish-Middle	+14.16
2026050300001780	Tdish-Bottom	+13.88
2026050300001782	Tdish-Left	+13.53
2026050300001784	Tdish-Right	+13
2026050300003750	Radome-Temperature	+13.17
2026050300003753	Radome-Humidity	+30.14
2026050300003815	22GHz-Cont-TLNA	+9.38
2026050300003817	22GHz-Cont-TAIR	-1.9
2026050300003819	22GHz-Cont-LOPOWER	-0.0605
2026050300003831	Aux-Analog-0	+0.012
2026050300003833	Aux-Analog-1	-1.592
2026050300003835	Aux-Analog-2	-0.936
2026050300003838	Aux-Analog-3	-2.736
2026050300003840	Aux-Analog-4	-3.869
2026050300003842	Aux-Analog-5	-2.635
2026050300003974	Backend-Ch0-Total-Power	-1.6055
2026050300004139	37GHz-Cont-LO-power	-0.7076
2026050300004293	Backend-Ch1-Total-Power	-0.9331
2026050300004295	Backend-Ch2-Total-Power	-2.7373
2026050300004297	Backend-Ch3-Total-Power	-3.8712
2026050300012386	Cont-Room-RelH	+28.64
2026050300012388	Cont-Room-Temp	+19.6
2026050300014145	37GHz-Cont-LO-power	-0.7088
2026050300015778	Tradome-Bottom	+13.43
2026050300015780	Tdish-Top	+14.4
2026050300015782	Tdish-Middle	+14.16
2026050300015784	Tdish-Bottom	+13.76
2026050300015786	Tdish-Left	+13.39
2026050300015789	Tdish-Right	+12.95
2026050300021754	37GHz-Cont-Tset	+27.53
2026050300021756	37GHz-Cont-Tmaster	+27.48
2026050300021758	37GHz-Cont-Tboxair	+29.14
2026050300021760	37GHz-Cont-Telement	+16.8
2026050300021762	37GHz-Cont-Tnoisediode	+27.82
2026050300021774	37GHz-Cont-VPeltier	+2.444
2026050300021777	37GHz-Cont-Tfreeair	+18.75
2026050300021779	37GHz-Cont-Theatsink	+22.19
2026050300021781	37GHz-Cont-IF-amp-15V	+15.044
2026050300021783	37GHz-Cont-VGunn	+3.709
2026050300021785	37GHz-Cont-Dicke-15V	+15.021
2026050300021787	37GHz-Cont-Log-amp-12VP	+12.048
2026050300021789	37GHz-Cont-Log-amp-12VM	-11.988
2026050300021791	37GHz-Cont-Peltier-15VP	+14.861
2026050300021793	37GHz-Cont-Peltier-15VM	-14.423
2026050300021806	Radome-Temperature	+13.18
2026050300021808	Radome-Humidity	+30.05
2026050300021870	22GHz-Cont-TLNA	+11.27
2026050300021872	22GHz-Cont-TAIR	-1.93
2026050300021874	22GHz-Cont-LOPOWER	-0.0604
2026050300021886	Aux-Analog-0	+0.012
2026050300021888	Aux-Analog-1	-1.602
2026050300021890	Aux-Analog-2	-0.932
2026050300021893	Aux-Analog-3	-2.736
2026050300021895	Aux-Analog-4	-3.869
2026050300021897	Aux-Analog-5	-2.628
2026050300022029	Backend-Ch0-Total-Power	-1.6049
2026050300022293	Backend-Ch1-Total-Power	-0.9323
2026050300022295	Backend-Ch2-Total-Power	-2.7371
2026050300022297	Backend-Ch3-Total-Power	-3.8718
2026050300024146	37GHz-Cont-LO-power	-0.7069
2026050300032393	Cont-Room-RelH	+28.74
2026050300032395	Cont-Room-Temp	+19.54
2026050300033784	Tradome-Bottom	+12.88
2026050300033786	Tdish-Top	+14.25
2026050300033789	Tdish-Middle	+14.16
2026050300033791	Tdish-Bottom	+13.73
2026050300033793	Tdish-Left	+13.15
2026050300033795	Tdish-Right	+12.75
2026050300034152	37GHz-Cont-LO-power	-0.7074
2026050300035809	Radome-Temperature	+13.14
2026050300035812	Radome-Humidity	+30.13
2026050300035874	22GHz-Cont-TLNA	+13.16
2026050300035876	22GHz-Cont-TAIR	-1.64
2026050300035878	22GHz-Cont-LOPOWER	-0.0605
2026050300035890	Aux-Analog-0	+0.012
2026050300035892	Aux-Analog-1	-1.602
2026050300035895	Aux-Analog-2	-0.931
2026050300035897	Aux-Analog-3	-2.736
2026050300035899	Aux-Analog-4	-3.868
2026050300035901	Aux-Analog-5	-2.629
2026050300040033	Backend-Ch0-Total-Power	-1.6031
2026050300040309	Backend-Ch1-Total-Power	-0.9325
2026050300040312	Backend-Ch2-Total-Power	-2.7371
2026050300040314	Backend-Ch3-Total-Power	-3.8712
2026050300044162	37GHz-Cont-LO-power	-0.7069
2026050300051768	37GHz-Cont-Tset	+27.53
2026050300051771	37GHz-Cont-Tmaster	+27.47
2026050300051773	37GHz-Cont-Tboxair	+29.14
2026050300051775	37GHz-Cont-Telement	+16.51
2026050300051777	37GHz-Cont-Tnoisediode	+27.82
2026050300051789	37GHz-Cont-VPeltier	+2.492
2026050300051791	37GHz-Cont-Tfreeair	+18.65
2026050300051793	37GHz-Cont-Theatsink	+22.13
2026050300051795	37GHz-Cont-IF-amp-15V	+15.044
2026050300051798	37GHz-Cont-VGunn	+3.709
2026050300051800	37GHz-Cont-Dicke-15V	+15.021
2026050300051802	37GHz-Cont-Log-amp-12VP	+12.052
2026050300051804	37GHz-Cont-Log-amp-12VM	-11.988
2026050300051806	37GHz-Cont-Peltier-15VP	+14.861
2026050300051808	37GHz-Cont-Peltier-15VM	-14.423
2026050300051831	Tradome-Bottom	+12.33
2026050300051833	Tdish-Top	+14.04
2026050300051835	Tdish-Middle	+14.17
2026050300051837	Tdish-Bottom	+13.49
2026050300051839	Tdish-Left	+12.75
2026050300051841	Tdish-Right	+12.53
2026050300052411	Cont-Room-RelH	+28.74
2026050300052414	Cont-Room-Temp	+19.54
2026050300053810	Radome-Temperature	+13.06
2026050300053812	Radome-Humidity	+30.36
2026050300053874	22GHz-Cont-TLNA	+11.04
2026050300053876	22GHz-Cont-TAIR	-1.92
2026050300053878	22GHz-Cont-LOPOWER	-0.0605
2026050300053891	Aux-Analog-0	+0.012
2026050300053893	Aux-Analog-1	-1.594
2026050300053895	Aux-Analog-2	-0.927
2026050300053897	Aux-Analog-3	-2.735
2026050300053899	Aux-Analog-4	-3.867
2026050300053901	Aux-Analog-5	-2.617
2026050300054034	Backend-Ch0-Total-Power	-1.5941
2026050300054167	37GHz-Cont-LO-power	-0.7076
2026050300054312	Backend-Ch1-Total-Power	-0.928
2026050300054314	Backend-Ch2-Total-Power	-2.7368
2026050300054316	Backend-Ch3-Total-Power	-3.8707
2026050300064172	37GHz-Cont-LO-power	-0.7071
2026050300065837	Tradome-Bottom	+12.46
2026050300065839	Tdish-Top	+13.75
2026050300065841	Tdish-Middle	+14.17
2026050300065843	Tdish-Bottom	+13.26
2026050300065845	Tdish-Left	+12.56
2026050300065847	Tdish-Right	+12.3
2026050300071813	Radome-Temperature	+12.93
2026050300071815	Radome-Humidity	+30.58
2026050300071877	22GHz-Cont-TLNA	+12.08
2026050300071879	22GHz-Cont-TAIR	-1.92
2026050300071882	22GHz-Cont-LOPOWER	-0.0605
2026050300071894	Aux-Analog-0	+0.012
2026050300071896	Aux-Analog-1	-1.585
2026050300071898	Aux-Analog-2	-0.925
2026050300071900	Aux-Analog-3	-2.735
2026050300071902	Aux-Analog-4	-3.867
2026050300071904	Aux-Analog-5	-2.613
2026050300072037	Backend-Ch0-Total-Power	-1.5919
2026050300072322	Backend-Ch1-Total-Power	-0.9286
2026050300072324	Backend-Ch2-Total-Power	-2.7368
2026050300072326	Backend-Ch3-Total-Power	-3.8699
2026050300072429	Cont-Room-RelH	+28.7
2026050300072432	Cont-Room-Temp	+19.56
2026050300074179	37GHz-Cont-LO-power	-0.7066
2026050300081785	37GHz-Cont-Tset	+27.53
2026050300081787	37GHz-Cont-Tmaster	+27.47
2026050300081790	37GHz-Cont-Tboxair	+29.14
2026050300081792	37GHz-Cont-Telement	+16.34
2026050300081794	37GHz-Cont-Tnoisediode	+27.82
2026050300081806	37GHz-Cont-VPeltier	+2.545
2026050300081808	37GHz-Cont-Tfreeair	+18.49
2026050300081810	37GHz-Cont-Theatsink	+22
2026050300081812	37GHz-Cont-IF-amp-15V	+15.045
2026050300081815	37GHz-Cont-VGunn	+3.709
2026050300081817	37GHz-Cont-Dicke-15V	+15.021
2026050300081819	37GHz-Cont-Log-amp-12VP	+12.052
2026050300081821	37GHz-Cont-Log-amp-12VM	-11.988
2026050300081823	37GHz-Cont-Peltier-15VP	+14.861
2026050300081825	37GHz-Cont-Peltier-15VM	-14.423
2026050300083844	Tradome-Bottom	+12.72
2026050300083846	Tdish-Top	+13.58
2026050300083848	Tdish-Middle	+14.17
2026050300083851	Tdish-Bottom	+13.15
2026050300083853	Tdish-Left	+12.48
2026050300083855	Tdish-Right	+12.14
2026050300084182	37GHz-Cont-LO-power	-0.7083
2026050300085818	Radome-Temperature	+12.86
2026050300085820	Radome-Humidity	+30.82
2026050300085882	22GHz-Cont-TLNA	+12.64
2026050300085884	22GHz-Cont-TAIR	-1.93
2026050300085886	22GHz-Cont-LOPOWER	-0.0604
2026050300085898	Aux-Analog-0	+0.012
2026050300085900	Aux-Analog-1	-1.581
2026050300085903	Aux-Analog-2	-0.925
2026050300085905	Aux-Analog-3	-2.735
2026050300085907	Aux-Analog-4	-3.868
2026050300085909	Aux-Analog-5	-2.607
2026050300090041	Backend-Ch0-Total-Power	-1.5904
2026050300090328	Backend-Ch1-Total-Power	-0.9258
2026050300090330	Backend-Ch2-Total-Power	-2.7367
2026050300090332	Backend-Ch3-Total-Power	-3.8701
2026050300092441	Cont-Room-RelH	+28.72
2026050300092443	Cont-Room-Temp	+19.54
2026050300094188	37GHz-Cont-LO-power	-0.7082
2026050300101848	Tradome-Bottom	+12.83
2026050300101850	Tdish-Top	+13.58
2026050300101852	Tdish-Middle	+14.17
2026050300101854	Tdish-Bottom	+13.1
2026050300101857	Tdish-Left	+12.63
2026050300101859	Tdish-Right	+12.01
2026050300103826	Radome-Temperature	+12.82
2026050300103828	Radome-Humidity	+30.83
2026050300103890	22GHz-Cont-TLNA	+11.23
2026050300103892	22GHz-Cont-TAIR	-1.93
2026050300103895	22GHz-Cont-LOPOWER	-0.0604
2026050300103907	Aux-Analog-0	+0.012
2026050300103909	Aux-Analog-1	-1.568
2026050300103911	Aux-Analog-2	-0.925
2026050300103913	Aux-Analog-3	-2.735
2026050300103915	Aux-Analog-4	-3.866
2026050300103918	Aux-Analog-5	-2.61
2026050300104050	Backend-Ch0-Total-Power	-1.5866
2026050300104194	37GHz-Cont-LO-power	-0.7069
2026050300104328	Backend-Ch1-Total-Power	-0.9235
2026050300104330	Backend-Ch2-Total-Power	-2.7364
2026050300104333	Backend-Ch3-Total-Power	-3.869
2026050300111803	37GHz-Cont-Tset	+27.53
2026050300111805	37GHz-Cont-Tmaster	+27.48
2026050300111807	37GHz-Cont-Tboxair	+29.14
2026050300111809	37GHz-Cont-Telement	+16.46
2026050300111811	37GHz-Cont-Tnoisediode	+27.82
2026050300111823	37GHz-Cont-VPeltier	+2.534
2026050300111825	37GHz-Cont-Tfreeair	+18.48
2026050300111827	37GHz-Cont-Theatsink	+21.97
2026050300111830	37GHz-Cont-IF-amp-15V	+15.045
2026050300111832	37GHz-Cont-VGunn	+3.709
2026050300111834	37GHz-Cont-Dicke-15V	+15.021
2026050300111836	37GHz-Cont-Log-amp-12VP	+12.052
2026050300111838	37GHz-Cont-Log-amp-12VM	-11.988
2026050300111840	37GHz-Cont-Peltier-15VP	+14.861
2026050300111842	37GHz-Cont-Peltier-15VM	-14.423
2026050300112453	Cont-Room-RelH	+28.66
2026050300112455	Cont-Room-Temp	+19.52
2026050300114202	37GHz-Cont-LO-power	-0.7068
2026050300115857	Tradome-Bottom	+12.92
2026050300115859	Tdish-Top	+13.75
2026050300115861	Tdish-Middle	+14.19
2026050300115863	Tdish-Bottom	+13.18
2026050300115865	Tdish-Left	+12.86
2026050300115867	Tdish-Right	+12.22
2026050300121830	Radome-Temperature	+12.83
2026050300121832	Radome-Humidity	+30.74
2026050300121894	22GHz-Cont-TLNA	+13.03
2026050300121897	22GHz-Cont-TAIR	-1.93
2026050300121899	22GHz-Cont-LOPOWER	-0.0606
2026050300121911	Aux-Analog-0	+0.012
2026050300121913	Aux-Analog-1	-1.563
2026050300121915	Aux-Analog-2	-0.924
2026050300121917	Aux-Analog-3	-2.735
2026050300121919	Aux-Analog-4	-3.868
2026050300121922	Aux-Analog-5	-2.607
2026050300122054	Backend-Ch0-Total-Power	-1.5884
2026050300122349	Backend-Ch1-Total-Power	-0.9215
2026050300122351	Backend-Ch2-Total-Power	-2.7364
2026050300122353	Backend-Ch3-Total-Power	-3.8687
2026050300124206	37GHz-Cont-LO-power	-0.7072
2026050300132466	Cont-Room-RelH	+28.72
2026050300132468	Cont-Room-Temp	+19.48
2026050300133861	Tradome-Bottom	+13.35
2026050300133863	Tdish-Top	+13.91
2026050300133865	Tdish-Middle	+14.22
2026050300133868	Tdish-Bottom	+13.3
2026050300133870	Tdish-Left	+13.2
2026050300133872	Tdish-Right	+12.34
2026050300134207	37GHz-Cont-LO-power	-0.705
2026050300135832	Radome-Temperature	+12.95
2026050300135834	Radome-Humidity	+30.65
2026050300135896	22GHz-Cont-TLNA	+10.96
2026050300135899	22GHz-Cont-TAIR	-1.93
2026050300135901	22GHz-Cont-LOPOWER	-0.0604
2026050300135913	Aux-Analog-0	+0.012
2026050300135915	Aux-Analog-1	-1.558
2026050300135917	Aux-Analog-2	-0.923
2026050300135920	Aux-Analog-3	-2.735
2026050300135922	Aux-Analog-4	-3.867
2026050300135924	Aux-Analog-5	-2.61
2026050300140056	Backend-Ch0-Total-Power	-1.5858
2026050300140353	Backend-Ch1-Total-Power	-0.9212
2026050300140355	Backend-Ch2-Total-Power	-2.7365
2026050300140357	Backend-Ch3-Total-Power	-3.869
2026050300141821	37GHz-Cont-Tset	+27.53
2026050300141823	37GHz-Cont-Tmaster	+27.47
2026050300141825	37GHz-Cont-Tboxair	+29.13
2026050300141828	37GHz-Cont-Telement	+16.63
2026050300141830	37GHz-Cont-Tnoisediode	+27.82
2026050300141842	37GHz-Cont-VPeltier	+2.521
2026050300141844	37GHz-Cont-Tfreeair	+18.63
2026050300141846	37GHz-Cont-Theatsink	+22.06
2026050300141848	37GHz-Cont-IF-amp-15V	+15.044
2026050300141850	37GHz-Cont-VGunn	+3.709
2026050300141853	37GHz-Cont-Dicke-15V	+15.021
2026050300141855	37GHz-Cont-Log-amp-12VP	+12.048
2026050300141857	37GHz-Cont-Log-amp-12VM	-11.988
2026050300141859	37GHz-Cont-Peltier-15VP	+14.861
2026050300141861	37GHz-Cont-Peltier-15VM	-14.421
2026050300144213	37GHz-Cont-LO-power	-0.7074
2026050300151864	Tradome-Bottom	+13.76
2026050300151866	Tdish-Top	+14.1
2026050300151868	Tdish-Middle	+14.23
2026050300151870	Tdish-Bottom	+13.44
2026050300151872	Tdish-Left	+13.46
2026050300151874	Tdish-Right	+12.45
2026050300152474	Cont-Room-RelH	+28.7
2026050300152476	Cont-Room-Temp	+19.46
2026050300153835	Radome-Temperature	+13.04
2026050300153838	Radome-Humidity	+30.45
2026050300153900	22GHz-Cont-TLNA	+12.18
2026050300153902	22GHz-Cont-TAIR	-1.93
2026050300153904	22GHz-Cont-LOPOWER	-0.0604
2026050300153916	Aux-Analog-0	+0.012
2026050300153918	Aux-Analog-1	-1.552
2026050300153920	Aux-Analog-2	-0.924
2026050300153923	Aux-Analog-3	-2.735
2026050300153925	Aux-Analog-4	-3.867
2026050300153927	Aux-Analog-5	-2.607
2026050300154059	Backend-Ch0-Total-Power	-1.5858
2026050300154213	37GHz-Cont-LO-power	-0.7082
2026050300154358	Backend-Ch1-Total-Power	-0.9216
2026050300154360	Backend-Ch2-Total-Power	-2.7364
2026050300154362	Backend-Ch3-Total-Power	-3.8687
2026050300164215	37GHz-Cont-LO-power	-0.7082
2026050300165871	Tradome-Bottom	+13.65
2026050300165873	Tdish-Top	+14.37
2026050300165875	Tdish-Middle	+14.25
2026050300165877	Tdish-Bottom	+13.49
2026050300165879	Tdish-Left	+13.72
2026050300165882	Tdish-Right	+12.74
2026050300171844	37GHz-Cont-Tset	+27.53
2026050300171846	37GHz-Cont-Tmaster	+27.47
2026050300171851	37GHz-Cont-Tboxair	+29.14
2026050300171853	37GHz-Cont-Telement	+16.75
2026050300171855	37GHz-Cont-Tnoisediode	+27.82
2026050300171867	37GHz-Cont-VPeltier	+2.469
2026050300171869	37GHz-Cont-Tfreeair	+18.77
2026050300171871	37GHz-Cont-Theatsink	+22.17
2026050300171874	37GHz-Cont-IF-amp-15V	+15.044
2026050300171876	37GHz-Cont-VGunn	+3.709
2026050300171878	37GHz-Cont-Dicke-15V	+15.021
2026050300171880	37GHz-Cont-Log-amp-12VP	+12.048
2026050300171882	37GHz-Cont-Log-amp-12VM	-11.988
2026050300171884	37GHz-Cont-Peltier-15VP	+14.861
2026050300171886	37GHz-Cont-Peltier-15VM	-14.42
2026050300171898	Radome-Temperature	+13.09
2026050300171901	Radome-Humidity	+30.36
2026050300171963	22GHz-Cont-TLNA	+11.08
2026050300171965	22GHz-Cont-TAIR	-1.92
2026050300171968	22GHz-Cont-LOPOWER	-0.0606
2026050300171980	Aux-Analog-0	+0.012
2026050300171982	Aux-Analog-1	-1.557
2026050300171984	Aux-Analog-2	-0.922
2026050300171986	Aux-Analog-3	-2.735
2026050300171988	Aux-Analog-4	-3.866
2026050300171990	Aux-Analog-5	-2.601
2026050300172123	Backend-Ch0-Total-Power	-1.58
2026050300172376	Backend-Ch1-Total-Power	-0.9187
2026050300172378	Backend-Ch2-Total-Power	-2.7361
2026050300172381	Backend-Ch3-Total-Power	-3.8684
2026050300172484	Cont-Room-RelH	+28.68
2026050300172487	Cont-Room-Temp	+19.46
2026050300174217	37GHz-Cont-LO-power	-0.7086
2026050300183876	Tradome-Bottom	+13.76
2026050300183878	Tdish-Top	+14.58
2026050300183880	Tdish-Middle	+14.28
2026050300183883	Tdish-Bottom	+13.81
2026050300183885	Tdish-Left	+13.88
2026050300183887	Tdish-Right	+12.88
2026050300184224	37GHz-Cont-LO-power	-0.7079
2026050300185899	Radome-Temperature	+13.23
2026050300185901	Radome-Humidity	+30.07
2026050300185964	22GHz-Cont-TLNA	+11.16
2026050300185966	22GHz-Cont-TAIR	-1.95
2026050300185968	22GHz-Cont-LOPOWER	-0.0604
2026050300185980	Aux-Analog-0	+0.012
2026050300185982	Aux-Analog-1	-1.559
2026050300185985	Aux-Analog-2	-0.922
2026050300185987	Aux-Analog-3	-2.735
2026050300185989	Aux-Analog-4	-3.866
2026050300185991	Aux-Analog-5	-2.602
2026050300190123	Backend-Ch0-Total-Power	-1.5749
2026050300190379	Backend-Ch1-Total-Power	-0.9216
2026050300190381	Backend-Ch2-Total-Power	-2.7361
2026050300190383	Backend-Ch3-Total-Power	-3.8686
2026050300192492	Cont-Room-RelH	+28.68
2026050300192494	Cont-Room-Temp	+19.42
2026050300194227	37GHz-Cont-LO-power	-0.7069
2026050300201851	37GHz-Cont-Tset	+27.53
2026050300201853	37GHz-Cont-Tmaster	+27.48
2026050300201855	37GHz-Cont-Tboxair	+29.14
2026050300201857	37GHz-Cont-Telement	+16.92
2026050300201859	37GHz-Cont-Tnoisediode	+27.82
2026050300201871	37GHz-Cont-VPeltier	+2.42
2026050300201873	37GHz-Cont-Tfreeair	+18.84
2026050300201876	37GHz-Cont-Theatsink	+22.26
2026050300201878	37GHz-Cont-IF-amp-15V	+15.044
2026050300201880	37GHz-Cont-VGunn	+3.709
2026050300201882	37GHz-Cont-Dicke-15V	+15.021
2026050300201884	37GHz-Cont-Log-amp-12VP	+12.048
2026050300201886	37GHz-Cont-Log-amp-12VM	-11.988
2026050300201888	37GHz-Cont-Peltier-15VP	+14.861
2026050300201891	37GHz-Cont-Peltier-15VM	-14.421
2026050300201913	Tradome-Bottom	+13.64
2026050300201915	Tdish-Top	+14.6
2026050300201917	Tdish-Middle	+14.22
2026050300201919	Tdish-Bottom	+13.78
2026050300201921	Tdish-Left	+13.76
2026050300201924	Tdish-Right	+12.77
2026050300203904	Radome-Temperature	+13.34
2026050300203906	Radome-Humidity	+29.94
2026050300203968	22GHz-Cont-TLNA	+9.59
2026050300203970	22GHz-Cont-TAIR	-1.9
2026050300203973	22GHz-Cont-LOPOWER	-0.0606
2026050300203985	Aux-Analog-0	+0.012
2026050300203987	Aux-Analog-1	-1.56
2026050300203989	Aux-Analog-2	-0.921
2026050300203991	Aux-Analog-3	-2.734
2026050300203993	Aux-Analog-4	-3.866
2026050300203995	Aux-Analog-5	-2.596
2026050300204128	Backend-Ch0-Total-Power	-1.5709
2026050300204230	37GHz-Cont-LO-power	-0.7077
2026050300204385	Backend-Ch1-Total-Power	-0.9196
2026050300204387	Backend-Ch2-Total-Power	-2.7359
2026050300204389	Backend-Ch3-Total-Power	-3.8681
2026050300212501	Cont-Room-RelH	+28.64
2026050300212504	Cont-Room-Temp	+19.48
2026050300214237	37GHz-Cont-LO-power	-0.7068
2026050300215916	Tradome-Bottom	+13.27
2026050300215918	Tdish-Top	+14.43
2026050300215920	Tdish-Middle	+14.28
2026050300215922	Tdish-Bottom	+13.84
2026050300215924	Tdish-Left	+13.53
2026050300215926	Tdish-Right	+12.77
2026050300221906	Radome-Temperature	+13.28
2026050300221908	Radome-Humidity	+29.94
2026050300221971	22GHz-Cont-TLNA	+12.64
2026050300221975	22GHz-Cont-TAIR	-1.92
2026050300221977	22GHz-Cont-LOPOWER	-0.0604
2026050300221989	Aux-Analog-0	+0.012
2026050300221991	Aux-Analog-1	-1.565
2026050300221994	Aux-Analog-2	-0.915
2026050300221996	Aux-Analog-3	-2.734
2026050300221998	Aux-Analog-4	-3.865
2026050300222000	Aux-Analog-5	-2.583
2026050300222133	Backend-Ch0-Total-Power	-1.5646
2026050300222417	Backend-Ch1-Total-Power	-0.9184
2026050300222419	Backend-Ch2-Total-Power	-2.7356
2026050300222421	Backend-Ch3-Total-Power	-3.8675
2026050300224247	37GHz-Cont-LO-power	-0.7079
2026050300231859	37GHz-Cont-Tset	+27.53
2026050300231861	37GHz-Cont-Tmaster	+27.48
2026050300231863	37GHz-Cont-Tboxair	+29.14
2026050300231865	37GHz-Cont-Telement	+16.75
2026050300231868	37GHz-Cont-Tnoisediode	+27.82
2026050300231880	37GHz-Cont-VPeltier	+2.423
2026050300231882	37GHz-Cont-Tfreeair	+18.77
2026050300231884	37GHz-Cont-Theatsink	+22.19
2026050300231886	37GHz-Cont-IF-amp-15V	+15.044
2026050300231888	37GHz-Cont-VGunn	+3.709
2026050300231890	37GHz-Cont-Dicke-15V	+15.021
2026050300231893	37GHz-Cont-Log-amp-12VP	+12.048
2026050300231895	37GHz-Cont-Log-amp-12VM	-11.988
2026050300231897	37GHz-Cont-Peltier-15VP	+14.861
2026050300231899	37GHz-Cont-Peltier-15VM	-14.421
2026050300232509	Cont-Room-RelH	+28.32
2026050300232511	Cont-Room-Temp	+19.7
2026050300233922	Tradome-Bottom	+12.75
2026050300233924	Tdish-Top	+14.22
2026050300233927	Tdish-Middle	+14.3
2026050300233929	Tdish-Bottom	+13.65
2026050300233931	Tdish-Left	+13.23
2026050300233933	Tdish-Right	+12.56
2026050300234250	37GHz-Cont-LO-power	-0.7079
2026050300235915	Radome-Temperature	+13.2
2026050300235917	Radome-Humidity	+30.11
2026050300235979	22GHz-Cont-TLNA	+10.24
2026050300235981	22GHz-Cont-TAIR	-1.9
2026050300235983	22GHz-Cont-LOPOWER	-0.0605
2026050300235996	Aux-Analog-0	+0.012
2026050300235998	Aux-Analog-1	-1.566
2026050300240000	Aux-Analog-2	-0.912
2026050300240004	Aux-Analog-3	-2.734
2026050300240006	Aux-Analog-4	-3.864
2026050300240008	Aux-Analog-5	-2.577
2026050300240141	Backend-Ch0-Total-Power	-1.5622
2026050300240426	Backend-Ch1-Total-Power	-0.9172
2026050300240429	Backend-Ch2-Total-Power	-2.7357
2026050300240431	Backend-Ch3-Total-Power	-3.8675
2026050300244257	37GHz-Cont-LO-power	-0.7054
2026050300251928	Tradome-Bottom	+12.34
2026050300251930	Tdish-Top	+13.97
2026050300251932	Tdish-Middle	+14.3
2026050300251934	Tdish-Bottom	+13.27
2026050300251937	Tdish-Left	+12.89
2026050300251939	Tdish-Right	+12.34
2026050300252518	Cont-Room-RelH	+27.86
2026050300252520	Cont-Room-Temp	+19.98
2026050300253922	Radome-Temperature	+13.09
2026050300253925	Radome-Humidity	+30.46
2026050300253987	22GHz-Cont-TLNA	+10.92
2026050300253989	22GHz-Cont-TAIR	-1.68
2026050300253991	22GHz-Cont-LOPOWER	-0.0605
2026050300254003	Aux-Analog-0	+0.012
2026050300254006	Aux-Analog-1	-1.563
2026050300254008	Aux-Analog-2	-0.911
2026050300254010	Aux-Analog-3	-2.734
2026050300254012	Aux-Analog-4	-3.865
2026050300254014	Aux-Analog-5	-2.574
2026050300254149	Backend-Ch0-Total-Power	-1.5549
2026050300254262	37GHz-Cont-LO-power	-0.7094
2026050300254427	Backend-Ch1-Total-Power	-0.9148
2026050300254429	Backend-Ch2-Total-Power	-2.7356
2026050300254431	Backend-Ch3-Total-Power	-3.868
2026050300261874	37GHz-Cont-Tset	+27.53
2026050300261876	37GHz-Cont-Tmaster	+27.47
2026050300261878	37GHz-Cont-Tboxair	+29.14
2026050300261880	37GHz-Cont-Telement	+16.33
2026050300261882	37GHz-Cont-Tnoisediode	+27.82
2026050300261894	37GHz-Cont-VPeltier	+2.519
2026050300261896	37GHz-Cont-Tfreeair	+18.52
2026050300261899	37GHz-Cont-Theatsink	+22.06
2026050300261901	37GHz-Cont-IF-amp-15V	+15.045
2026050300261903	37GHz-Cont-VGunn	+3.709
2026050300261905	37GHz-Cont-Dicke-15V	+15.021
2026050300261907	37GHz-Cont-Log-amp-12VP	+12.052
2026050300261909	37GHz-Cont-Log-amp-12VM	-11.988
2026050300261911	37GHz-Cont-Peltier-15VP	+14.861
2026050300261913	37GHz-Cont-Peltier-15VM	-14.42
2026050300264267	37GHz-Cont-LO-power	-0.7054
2026050300265937	Tradome-Bottom	+12.04
2026050300265939	Tdish-Top	+13.72
2026050300265941	Tdish-Middle	+14.3
2026050300265943	Tdish-Bottom	+13.07
2026050300265945	Tdish-Left	+12.57
2026050300265948	Tdish-Right	+12.07
2026050300271927	Radome-Temperature	+12.94
2026050300271929	Radome-Humidity	+30.8
2026050300271992	22GHz-Cont-TLNA	+10.58
2026050300271994	22GHz-Cont-TAIR	-1.94
2026050300271996	22GHz-Cont-LOPOWER	-0.0605
2026050300272008	Aux-Analog-0	+0.012
2026050300272010	Aux-Analog-1	-1.555
2026050300272012	Aux-Analog-2	-0.91
2026050300272015	Aux-Analog-3	-2.734
2026050300272017	Aux-Analog-4	-3.864
2026050300272019	Aux-Analog-5	-2.57
2026050300272151	Backend-Ch0-Total-Power	-1.5506
2026050300272435	Backend-Ch1-Total-Power	-0.9122
2026050300272437	Backend-Ch2-Total-Power	-2.7354
2026050300272439	Backend-Ch3-Total-Power	-3.8673
2026050300272532	Cont-Room-RelH	+27.5
2026050300272534	Cont-Room-Temp	+20.2
2026050300274272	37GHz-Cont-LO-power	-0.7088
2026050300283942	Tradome-Bottom	+11.96
2026050300283944	Tdish-Top	+13.47
2026050300283946	Tdish-Middle	+14.28
2026050300283948	Tdish-Bottom	+12.77
2026050300283950	Tdish-Left	+12.17
2026050300283953	Tdish-Right	+11.84
2026050300284277	37GHz-Cont-LO-power	-0.7069
2026050300285930	Radome-Temperature	+12.77
2026050300285932	Radome-Humidity	+31.11
2026050300285994	22GHz-Cont-TLNA	+9.31
2026050300285996	22GHz-Cont-TAIR	-1.62
2026050300285998	22GHz-Cont-LOPOWER	-0.0605
2026050300290010	Aux-Analog-0	+0.012
2026050300290013	Aux-Analog-1	-1.452
2026050300290015	Aux-Analog-2	-0.825
2026050300290017	Aux-Analog-3	-2.727
2026050300290019	Aux-Analog-4	-3.846
2026050300290021	Aux-Analog-5	-2.315
