2026052800003238	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800003828	22GHz-VLBI-PLock	1
2026052800011663	Tradome-Bottom	+8.45
2026052800011665	Tdish-Top	+8.63
2026052800011667	Tdish-Middle	+11.41
2026052800011669	Tdish-Bottom	+9.06
2026052800011671	Tdish-Left	+6.51
2026052800011674	Tdish-Right	+7.21
2026052800012444	Aux-Analog-0	+0.012
2026052800012446	22GHz-VLBI-Telement	+42.01
2026052800012448	22GHz-VLBI-Tset	+15.09
2026052800012460	22GHz-VLBI-Tmaster	+15.14
2026052800012463	22GHz-VLBI-VPeltier	-0.117
2026052800012776	Backend-Ch0-Total-Power	+0.0084
2026052800012778	Backend-Ch1-Total-Power	+0.0266
2026052800012780	Backend-Ch2-Total-Power	+0.0172
2026052800012792	Backend-Ch3-Total-Power	+0.0053
2026052800012804	Aux-Analog-1	+0.008
2026052800012806	Aux-Analog-2	+0.026
2026052800012808	Aux-Analog-3	+0.016
2026052800012811	Aux-Analog-4	+0.005
2026052800012813	Aux-Analog-5	+0.073
2026052800012815	22GHz-VLBI-TempLNA	+23.749
2026052800012817	22GHz-VLBI-TempLNA-Volts	+1.1409
2026052800012817	22GHz-VLBI-TempWG	+25.5697
2026052800012820	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800012820	22GHz-VLBI-Vacuum	-0.0021
2026052800012832	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800012976	Cont-Room-RelH	+33.84
2026052800012978	Cont-Room-Temp	+19.5
2026052800013246	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800013449	Radome-Temperature	+11.32
2026052800013451	Radome-Humidity	+30.44
2026052800013836	22GHz-VLBI-PLock	1
2026052800023254	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800023843	22GHz-VLBI-PLock	1
2026052800025671	Tradome-Bottom	+8.5
2026052800025673	Tdish-Top	+8.62
2026052800025675	Tdish-Middle	+11.53
2026052800025678	Tdish-Bottom	+9.05
2026052800025680	Tdish-Left	+6.54
2026052800025682	Tdish-Right	+7.23
2026052800030450	Aux-Analog-0	+0.012
2026052800030779	Backend-Ch0-Total-Power	+0.0085
2026052800030781	Backend-Ch1-Total-Power	+0.0266
2026052800030784	Backend-Ch2-Total-Power	+0.0172
2026052800030796	Backend-Ch3-Total-Power	+0.0053
2026052800030808	Aux-Analog-1	+0.008
2026052800030810	Aux-Analog-2	+0.026
2026052800030813	Aux-Analog-3	+0.016
2026052800030815	Aux-Analog-4	+0.005
2026052800030817	Aux-Analog-5	+0.073
2026052800030819	22GHz-VLBI-TempLNA	+23.7541
2026052800030821	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800030821	22GHz-VLBI-TempWG	+25.5697
2026052800030824	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800030824	22GHz-VLBI-Vacuum	-0.0021
2026052800030836	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800031452	Radome-Temperature	+11.32
2026052800031454	Radome-Humidity	+30.4
2026052800032980	Cont-Room-RelH	+33.4
2026052800032982	Cont-Room-Temp	+19.74
2026052800033258	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800033847	22GHz-VLBI-PLock	1
2026052800042447	22GHz-VLBI-Telement	+42.02
2026052800042449	22GHz-VLBI-Tset	+15.09
2026052800042462	22GHz-VLBI-Tmaster	+15.12
2026052800042464	22GHz-VLBI-VPeltier	-0.117
2026052800043267	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800043694	Tradome-Bottom	+8.6
2026052800043696	Tdish-Top	+8.6
2026052800043698	Tdish-Middle	+11.5
2026052800043700	Tdish-Bottom	+9.05
2026052800043702	Tdish-Left	+6.54
2026052800043704	Tdish-Right	+7.25
2026052800043848	22GHz-VLBI-PLock	1
2026052800044452	Aux-Analog-0	+0.012
2026052800044788	Backend-Ch0-Total-Power	+0.0085
2026052800044790	Backend-Ch1-Total-Power	+0.0266
2026052800044792	Backend-Ch2-Total-Power	+0.0172
2026052800044804	Backend-Ch3-Total-Power	+0.0053
2026052800044817	Aux-Analog-1	+0.008
2026052800044819	Aux-Analog-2	+0.026
2026052800044821	Aux-Analog-3	+0.016
2026052800044823	Aux-Analog-4	+0.005
2026052800044825	Aux-Analog-5	+0.073
2026052800044827	22GHz-VLBI-TempLNA	+23.7541
2026052800044830	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800044830	22GHz-VLBI-TempWG	+25.5697
2026052800044832	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800044832	22GHz-VLBI-Vacuum	-0.0021
2026052800044844	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800045459	Radome-Temperature	+11.36
2026052800045461	Radome-Humidity	+30.3
2026052800052982	Cont-Room-RelH	+32.9
2026052800052984	Cont-Room-Temp	+20
2026052800053272	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800053851	22GHz-VLBI-PLock	1
2026052800061698	Tradome-Bottom	+8.53
2026052800061700	Tdish-Top	+8.59
2026052800061702	Tdish-Middle	+11.49
2026052800061705	Tdish-Bottom	+9.05
2026052800061707	Tdish-Left	+6.57
2026052800061709	Tdish-Right	+7.23
2026052800062461	Aux-Analog-0	+0.012
2026052800062791	Backend-Ch0-Total-Power	+0.0085
2026052800062793	Backend-Ch1-Total-Power	+0.0264
2026052800062795	Backend-Ch2-Total-Power	+0.0172
2026052800062807	Backend-Ch3-Total-Power	+0.0053
2026052800062820	Aux-Analog-1	+0.008
2026052800062822	Aux-Analog-2	+0.026
2026052800062824	Aux-Analog-3	+0.016
2026052800062826	Aux-Analog-4	+0.005
2026052800062828	Aux-Analog-5	+0.073
2026052800062830	22GHz-VLBI-TempLNA	+23.7541
2026052800062833	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800062833	22GHz-VLBI-TempWG	+25.5697
2026052800062835	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800062835	22GHz-VLBI-Vacuum	-0.0021
2026052800062847	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800063278	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800063483	Radome-Temperature	+11.41
2026052800063485	Radome-Humidity	+30.29
2026052800063859	22GHz-VLBI-PLock	1
2026052800072459	22GHz-VLBI-Telement	+41.96
2026052800072463	22GHz-VLBI-Tset	+15.09
2026052800072466	22GHz-VLBI-Tmaster	+15.14
2026052800072468	22GHz-VLBI-VPeltier	-0.117
2026052800072994	Cont-Room-RelH	+32.4
2026052800072996	Cont-Room-Temp	+20.28
2026052800073285	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800073865	22GHz-VLBI-PLock	1
2026052800075705	Tradome-Bottom	+8.53
2026052800075707	Tdish-Top	+8.56
2026052800075709	Tdish-Middle	+11.47
2026052800075712	Tdish-Bottom	+8.94
2026052800075714	Tdish-Left	+6.57
2026052800075716	Tdish-Right	+7.25
2026052800080462	Aux-Analog-0	+0.012
2026052800080791	Backend-Ch0-Total-Power	+0.0085
2026052800080793	Backend-Ch1-Total-Power	+0.0264
2026052800080795	Backend-Ch2-Total-Power	+0.0172
2026052800080807	Backend-Ch3-Total-Power	+0.0053
2026052800080820	Aux-Analog-1	+0.007
2026052800080822	Aux-Analog-2	+0.026
2026052800080824	Aux-Analog-3	+0.016
2026052800080826	Aux-Analog-4	+0.005
2026052800080828	Aux-Analog-5	+0.073
2026052800080831	22GHz-VLBI-TempLNA	+23.7541
2026052800080833	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800080833	22GHz-VLBI-TempWG	+25.5697
2026052800080835	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800080835	22GHz-VLBI-Vacuum	-0.0021
2026052800080848	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800081493	Radome-Temperature	+11.4
2026052800081495	Radome-Humidity	+30.34
2026052800083286	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800083866	22GHz-VLBI-PLock	1
2026052800093005	Cont-Room-RelH	+31.92
2026052800093007	Cont-Room-Temp	+20.52
2026052800093295	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800093722	Tradome-Bottom	+8.5
2026052800093724	Tdish-Top	+8.53
2026052800093726	Tdish-Middle	+11.37
2026052800093728	Tdish-Bottom	+9
2026052800093730	Tdish-Left	+6.56
2026052800093732	Tdish-Right	+7.25
2026052800093866	22GHz-VLBI-PLock	1
2026052800094467	Aux-Analog-0	+0.012
2026052800094795	Backend-Ch0-Total-Power	+0.0085
2026052800094797	Backend-Ch1-Total-Power	+0.0264
2026052800094799	Backend-Ch2-Total-Power	+0.0172
2026052800094811	Backend-Ch3-Total-Power	+0.0053
2026052800094824	Aux-Analog-1	+0.008
2026052800094826	Aux-Analog-2	+0.026
2026052800094828	Aux-Analog-3	+0.016
2026052800094830	Aux-Analog-4	+0.005
2026052800094832	Aux-Analog-5	+0.073
2026052800094834	22GHz-VLBI-TempLNA	+23.7541
2026052800094837	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800094837	22GHz-VLBI-TempWG	+25.5697
2026052800094839	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800094839	22GHz-VLBI-Vacuum	-0.0021
2026052800094852	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800095496	Radome-Temperature	+11.38
2026052800095498	Radome-Humidity	+30.37
2026052800102474	22GHz-VLBI-Telement	+42.04
2026052800102477	22GHz-VLBI-Tset	+15.09
2026052800102479	22GHz-VLBI-Tmaster	+15.12
2026052800102481	22GHz-VLBI-VPeltier	-0.117
2026052800103296	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800103872	22GHz-VLBI-PLock	1
2026052800111722	Tradome-Bottom	+8.56
2026052800111724	Tdish-Top	+8.51
2026052800111726	Tdish-Middle	+11.43
2026052800111728	Tdish-Bottom	+9
2026052800111731	Tdish-Left	+6.56
2026052800111733	Tdish-Right	+7.28
2026052800112475	Aux-Analog-0	+0.012
2026052800112804	Backend-Ch0-Total-Power	+0.0085
2026052800112807	Backend-Ch1-Total-Power	+0.0264
2026052800112809	Backend-Ch2-Total-Power	+0.0172
2026052800112821	Backend-Ch3-Total-Power	+0.0053
2026052800112834	Aux-Analog-1	+0.008
2026052800112836	Aux-Analog-2	+0.026
2026052800112838	Aux-Analog-3	+0.016
2026052800112840	Aux-Analog-4	+0.005
2026052800112842	Aux-Analog-5	+0.073
2026052800112844	22GHz-VLBI-TempLNA	+23.7541
2026052800112847	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800112847	22GHz-VLBI-TempWG	+25.5697
2026052800112849	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800112849	22GHz-VLBI-Vacuum	-0.0021
2026052800112861	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800113016	Cont-Room-RelH	+31.6
2026052800113018	Cont-Room-Temp	+20.7
2026052800113306	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800113500	Radome-Temperature	+11.35
2026052800113502	Radome-Humidity	+30.44
2026052800113877	22GHz-VLBI-PLock	1
2026052800123309	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800123878	22GHz-VLBI-PLock	1
2026052800125726	Tradome-Bottom	+8.57
2026052800125728	Tdish-Top	+8.5
2026052800125730	Tdish-Middle	+11.41
2026052800125732	Tdish-Bottom	+9
2026052800125737	Tdish-Left	+6.56
2026052800125739	Tdish-Right	+7.12
2026052800130485	Aux-Analog-0	+0.012
2026052800130813	Backend-Ch0-Total-Power	+0.0085
2026052800130815	Backend-Ch1-Total-Power	+0.0264
2026052800130818	Backend-Ch2-Total-Power	+0.0172
2026052800130830	Backend-Ch3-Total-Power	+0.0053
2026052800130842	Aux-Analog-1	+0.008
2026052800130844	Aux-Analog-2	+0.025
2026052800130847	Aux-Analog-3	+0.016
2026052800130849	Aux-Analog-4	+0.005
2026052800130851	Aux-Analog-5	+0.072
2026052800130853	22GHz-VLBI-TempLNA	+23.7541
2026052800130855	22GHz-VLBI-TempLNA-Volts	+1.1408
2026052800130855	22GHz-VLBI-TempWG	+25.5697
2026052800130858	22GHz-VLBI-TempWG-Volts	+1.1214
2026052800130858	22GHz-VLBI-Vacuum	-0.0021
2026052800130870	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800131504	Radome-Temperature	+11.36
2026052800131506	Radome-Humidity	+30.46
2026052800132489	22GHz-VLBI-Telement	+42.04
2026052800132491	22GHz-VLBI-Tset	+15.09
2026052800132494	22GHz-VLBI-Tmaster	+15.12
2026052800132496	22GHz-VLBI-VPeltier	-0.116
2026052800133032	Cont-Room-RelH	+31.4
2026052800133034	Cont-Room-Temp	+20.8
2026052800133312	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800133881	22GHz-VLBI-PLock	1
2026052800143318	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800143745	Tradome-Bottom	+8.62
2026052800143747	Tdish-Top	+8.47
2026052800143749	Tdish-Middle	+11.38
2026052800143751	Tdish-Bottom	+8.99
2026052800143753	Tdish-Left	+6.41
2026052800143756	Tdish-Right	+7.25
2026052800143890	22GHz-VLBI-PLock	1
2026052800144493	Aux-Analog-0	+0.012
2026052800144822	Backend-Ch0-Total-Power	+0.0085
2026052800144825	Backend-Ch1-Total-Power	+0.0264
2026052800144827	Backend-Ch2-Total-Power	+0.0172
2026052800144839	Backend-Ch3-Total-Power	+0.0053
2026052800144851	Aux-Analog-1	+0.008
2026052800144854	Aux-Analog-2	+0.026
2026052800144856	Aux-Analog-3	+0.016
2026052800144858	Aux-Analog-4	+0.005
2026052800144860	Aux-Analog-5	+0.073
2026052800144862	22GHz-VLBI-TempLNA	+23.7796
2026052800144865	22GHz-VLBI-TempLNA-Volts	+1.1403
2026052800144865	22GHz-VLBI-TempWG	+25.5873
2026052800144867	22GHz-VLBI-TempWG-Volts	+1.1213
2026052800144867	22GHz-VLBI-Vacuum	-0.0021
2026052800144879	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800145514	Radome-Temperature	+11.33
2026052800145516	Radome-Humidity	+30.44
2026052800153051	Cont-Room-RelH	+31.1
2026052800153053	Cont-Room-Temp	+20.96
2026052800153321	22GHz-VLBI-PLL-VCO-Volts	+1.73485
2026052800153890	22GHz-VLBI-PLock	1
2026052800161751	Tradome-Bottom	+8.6
2026052800161753	Tdish-Top	+8.47
2026052800161755	Tdish-Middle	+11.37
2026052800161758	Tdish-Bottom	+8.97
2026052800161760	Tdish-Left	+6.5
2026052800161762	Tdish-Right	+7.23
2026052800162525	Aux-Analog-0	+0.012
2026052800162527	22GHz-VLBI-Telement	+42.05
2026052800162529	22GHz-VLBI-Tset	+15.09
2026052800162542	22GHz-VLBI-Tmaster	+15.14
2026052800162544	22GHz-VLBI-VPeltier	-0.117
2026052800162857	Backend-Ch0-Total-Power	+0.0085
2026052800162859	Backend-Ch1-Total-Power	+0.0266
2026052800162861	Backend-Ch2-Total-Power	+0.0172
2026052800162873	Backend-Ch3-Total-Power	+0.0053
2026052800162886	Aux-Analog-1	+0.008
2026052800162888	Aux-Analog-2	+0.026
2026052800162890	Aux-Analog-3	+0.016
2026052800162892	Aux-Analog-4	+0.005
2026052800162894	Aux-Analog-5	+0.073
2026052800162896	22GHz-VLBI-TempLNA	+23.8
2026052800162899	22GHz-VLBI-TempLNA-Volts	+1.1399
2026052800162899	22GHz-VLBI-TempWG	+25.6226
2026052800162901	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800162901	22GHz-VLBI-Vacuum	-0.0021
2026052800162913	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800163323	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800163518	Radome-Temperature	+11.34
2026052800163520	Radome-Humidity	+30.48
2026052800163894	22GHz-VLBI-PLock	1
2026052800173066	Cont-Room-RelH	+30.9
2026052800173069	Cont-Room-Temp	+21.06
2026052800173326	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800173895	22GHz-VLBI-PLock	1
2026052800175758	Tradome-Bottom	+8.62
2026052800175760	Tdish-Top	+8.47
2026052800175762	Tdish-Middle	+11.33
2026052800175765	Tdish-Bottom	+8.95
2026052800175767	Tdish-Left	+6.47
2026052800175769	Tdish-Right	+7.23
2026052800180527	Aux-Analog-0	+0.012
2026052800180865	Backend-Ch0-Total-Power	+0.0085
2026052800180867	Backend-Ch1-Total-Power	+0.0262
2026052800180869	Backend-Ch2-Total-Power	+0.0172
2026052800180881	Backend-Ch3-Total-Power	+0.0053
2026052800180894	Aux-Analog-1	+0.007
2026052800180896	Aux-Analog-2	+0.026
2026052800180898	Aux-Analog-3	+0.016
2026052800180900	Aux-Analog-4	+0.005
2026052800180902	Aux-Analog-5	+0.073
2026052800180904	22GHz-VLBI-TempLNA	+23.8102
2026052800180907	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800180907	22GHz-VLBI-TempWG	+25.6226
2026052800180911	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800180911	22GHz-VLBI-Vacuum	-0.0021
2026052800180924	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800181527	Radome-Temperature	+11.32
2026052800181529	Radome-Humidity	+30.54
2026052800183332	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800183901	22GHz-VLBI-PLock	1
2026052800192532	22GHz-VLBI-Telement	+42.04
2026052800192534	22GHz-VLBI-Tset	+15.09
2026052800192547	22GHz-VLBI-Tmaster	+15.14
2026052800192549	22GHz-VLBI-VPeltier	-0.114
2026052800193086	Cont-Room-RelH	+30.74
2026052800193088	Cont-Room-Temp	+21.16
2026052800193335	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800193772	Tradome-Bottom	+8.56
2026052800193774	Tdish-Top	+8.45
2026052800193776	Tdish-Middle	+11.3
2026052800193778	Tdish-Bottom	+8.95
2026052800193781	Tdish-Left	+6.44
2026052800193783	Tdish-Right	+7.2
2026052800193906	22GHz-VLBI-PLock	1
2026052800194529	Aux-Analog-0	+0.012
2026052800194868	Backend-Ch0-Total-Power	+0.0085
2026052800194870	Backend-Ch1-Total-Power	+0.0264
2026052800194872	Backend-Ch2-Total-Power	+0.0172
2026052800194884	Backend-Ch3-Total-Power	+0.0053
2026052800194897	Aux-Analog-1	+0.008
2026052800194899	Aux-Analog-2	+0.026
2026052800194901	Aux-Analog-3	+0.016
2026052800194903	Aux-Analog-4	+0.005
2026052800194905	Aux-Analog-5	+0.073
2026052800194907	22GHz-VLBI-TempLNA	+23.8102
2026052800194910	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800194910	22GHz-VLBI-TempWG	+25.6226
2026052800194912	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800194912	22GHz-VLBI-Vacuum	-0.0021
2026052800194924	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800195528	Radome-Temperature	+11.38
2026052800195531	Radome-Humidity	+30.5
2026052800203336	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800203916	22GHz-VLBI-PLock	1
2026052800211781	Tradome-Bottom	+8.63
2026052800211783	Tdish-Top	+8.45
2026052800211785	Tdish-Middle	+11.32
2026052800211788	Tdish-Bottom	+8.94
2026052800211790	Tdish-Left	+6.36
2026052800211792	Tdish-Right	+7.08
2026052800212535	Aux-Analog-0	+0.012
2026052800212874	Backend-Ch0-Total-Power	+0.0085
2026052800212876	Backend-Ch1-Total-Power	+0.0264
2026052800212878	Backend-Ch2-Total-Power	+0.0172
2026052800212891	Backend-Ch3-Total-Power	+0.0053
2026052800212903	Aux-Analog-1	+0.008
2026052800212905	Aux-Analog-2	+0.026
2026052800212907	Aux-Analog-3	+0.016
2026052800212909	Aux-Analog-4	+0.005
2026052800212912	Aux-Analog-5	+0.073
2026052800212914	22GHz-VLBI-TempLNA	+23.8102
2026052800212916	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800212916	22GHz-VLBI-TempWG	+25.6226
2026052800212919	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800212919	22GHz-VLBI-Vacuum	-0.0021
2026052800212931	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800213096	Cont-Room-RelH	+30.56
2026052800213098	Cont-Room-Temp	+21.28
2026052800213345	22GHz-VLBI-PLL-VCO-Volts	+1.73545
2026052800213539	Radome-Temperature	+11.39
2026052800213541	Radome-Humidity	+30.48
2026052800213916	22GHz-VLBI-PLock	1
2026052800222547	22GHz-VLBI-Telement	+41.99
2026052800222549	22GHz-VLBI-Tset	+15.09
2026052800222551	22GHz-VLBI-Tmaster	+15.12
2026052800222554	22GHz-VLBI-VPeltier	-0.113
2026052800223354	22GHz-VLBI-PLL-VCO-Volts	+1.73576
2026052800223922	22GHz-VLBI-PLock	1
2026052800225786	Tradome-Bottom	+8.66
2026052800225788	Tdish-Top	+8.44
2026052800225790	Tdish-Middle	+11.27
2026052800225792	Tdish-Bottom	+8.94
2026052800225794	Tdish-Left	+6.33
2026052800225796	Tdish-Right	+7.2
2026052800230541	Aux-Analog-0	+0.012
2026052800230878	Backend-Ch0-Total-Power	+0.0085
2026052800230880	Backend-Ch1-Total-Power	+0.0264
2026052800230883	Backend-Ch2-Total-Power	+0.0172
2026052800230895	Backend-Ch3-Total-Power	+0.0053
2026052800230907	Aux-Analog-1	+0.008
2026052800230909	Aux-Analog-2	+0.026
2026052800230911	Aux-Analog-3	+0.016
2026052800230914	Aux-Analog-4	+0.005
2026052800230916	Aux-Analog-5	+0.073
2026052800230918	22GHz-VLBI-TempLNA	+23.8102
2026052800230920	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800230920	22GHz-VLBI-TempWG	+25.6226
2026052800230923	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800230923	22GHz-VLBI-Vacuum	-0.0021
2026052800230935	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800231540	Radome-Temperature	+11.38
2026052800231542	Radome-Humidity	+30.45
2026052800233108	Cont-Room-RelH	+30.32
2026052800233110	Cont-Room-Temp	+21.44
2026052800233357	22GHz-VLBI-PLL-VCO-Volts	+1.73576
2026052800233927	22GHz-VLBI-PLock	1
2026052800243357	22GHz-VLBI-PLL-VCO-Volts	+1.73576
2026052800243795	Tradome-Bottom	+8.66
2026052800243797	Tdish-Top	+8.42
2026052800243799	Tdish-Middle	+11.27
2026052800243801	Tdish-Bottom	+8.91
2026052800243803	Tdish-Left	+6.25
2026052800243805	Tdish-Right	+7.2
2026052800243929	22GHz-VLBI-PLock	1
2026052800244543	Aux-Analog-0	+0.012
2026052800244882	Backend-Ch0-Total-Power	+0.0085
2026052800244884	Backend-Ch1-Total-Power	+0.0264
2026052800244886	Backend-Ch2-Total-Power	+0.0172
2026052800244899	Backend-Ch3-Total-Power	+0.0053
2026052800244911	Aux-Analog-1	+0.008
2026052800244913	Aux-Analog-2	+0.026
2026052800244915	Aux-Analog-3	+0.016
2026052800244917	Aux-Analog-4	+0.005
2026052800244919	Aux-Analog-5	+0.073
2026052800244922	22GHz-VLBI-TempLNA	+23.8102
2026052800244924	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800244924	22GHz-VLBI-TempWG	+25.6226
2026052800244926	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800244926	22GHz-VLBI-Vacuum	-0.0021
2026052800244939	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800245543	Radome-Temperature	+11.43
2026052800245545	Radome-Humidity	+30.44
2026052800252569	22GHz-VLBI-Telement	+42.02
2026052800252571	22GHz-VLBI-Tset	+15.09
2026052800252574	22GHz-VLBI-Tmaster	+15.12
2026052800252576	22GHz-VLBI-VPeltier	-0.108
2026052800253112	Cont-Room-RelH	+30.16
2026052800253115	Cont-Room-Temp	+21.56
2026052800253361	22GHz-VLBI-PLL-VCO-Volts	+1.73576
2026052800253930	22GHz-VLBI-PLock	1
2026052800261801	Tradome-Bottom	+8.62
2026052800261803	Tdish-Top	+8.42
2026052800261805	Tdish-Middle	+11.26
2026052800261807	Tdish-Bottom	+8.89
2026052800261809	Tdish-Left	+6.24
2026052800261811	Tdish-Right	+7.2
2026052800262544	Aux-Analog-0	+0.012
2026052800262884	Backend-Ch0-Total-Power	+0.0085
2026052800262886	Backend-Ch1-Total-Power	+0.0264
2026052800262888	Backend-Ch2-Total-Power	+0.0172
2026052800262901	Backend-Ch3-Total-Power	+0.0053
2026052800262913	Aux-Analog-1	+0.008
2026052800262915	Aux-Analog-2	+0.026
2026052800262917	Aux-Analog-3	+0.016
2026052800262919	Aux-Analog-4	+0.005
2026052800262921	Aux-Analog-5	+0.073
2026052800262924	22GHz-VLBI-TempLNA	+23.8153
2026052800262926	22GHz-VLBI-TempLNA-Volts	+1.1396
2026052800262926	22GHz-VLBI-TempWG	+25.6226
2026052800262928	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800262928	22GHz-VLBI-Vacuum	-0.0021
2026052800262941	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800263371	22GHz-VLBI-PLL-VCO-Volts	+1.73576
2026052800263575	Radome-Temperature	+11.44
2026052800263577	Radome-Humidity	+30.44
2026052800263932	22GHz-VLBI-PLock	1
2026052800273120	Cont-Room-RelH	+29.92
2026052800273122	Cont-Room-Temp	+21.68
2026052800273379	22GHz-VLBI-PLL-VCO-Volts	+1.73636
2026052800273938	22GHz-VLBI-PLock	1
2026052800275809	Tradome-Bottom	+8.59
2026052800275811	Tdish-Top	+8.44
2026052800275813	Tdish-Middle	+11.24
2026052800275815	Tdish-Bottom	+8.89
2026052800275817	Tdish-Left	+6.06
2026052800275820	Tdish-Right	+7.18
2026052800280547	Aux-Analog-0	+0.012
2026052800280886	Backend-Ch0-Total-Power	+0.0085
2026052800280889	Backend-Ch1-Total-Power	+0.0264
2026052800280891	Backend-Ch2-Total-Power	+0.0172
2026052800280903	Backend-Ch3-Total-Power	+0.0053
2026052800280915	Aux-Analog-1	+0.008
2026052800280917	Aux-Analog-2	+0.026
2026052800280920	Aux-Analog-3	+0.016
2026052800280922	Aux-Analog-4	+0.005
2026052800280924	Aux-Analog-5	+0.073
2026052800280926	22GHz-VLBI-TempLNA	+23.8102
2026052800280928	22GHz-VLBI-TempLNA-Volts	+1.1397
2026052800280928	22GHz-VLBI-TempWG	+25.6226
2026052800280931	22GHz-VLBI-TempWG-Volts	+1.1211
2026052800280931	22GHz-VLBI-Vacuum	-0.0021
2026052800280943	22GHz-VLBI-Vacuum-Pressure	+0.000997103
2026052800281578	Radome-Temperature	+11.43
2026052800281580	Radome-Humidity	+30.5
2026052800282585	22GHz-VLBI-Telement	+42.04
2026052800282587	22GHz-VLBI-Tset	+15.09
2026052800282590	22GHz-VLBI-Tmaster	+15.12
2026052800282592	22GHz-VLBI-VPeltier	-0.111
2026052800283383	22GHz-VLBI-PLL-VCO-Volts	+1.73636
2026052800283941	22GHz-VLBI-PLock	1
2026052800293135	Cont-Room-RelH	+29.78
2026052800293139	Cont-Room-Temp	+21.78
2026052800293386	22GHz-VLBI-PLL-VCO-Volts	+1.73636
2026052800293813	Tradome-Bottom	+8.54
2026052800293815	Tdish-Top	+8.42
2026052800293817	Tdish-Middle	+11.23
2026052800293819	Tdish-Bottom	+8.88
2026052800293821	Tdish-Left	+6.13
2026052800293824	Tdish-Right	+7.17
2026052800293947	22GHz-VLBI-PLock	1
2026052800294552	Aux-Analog-0	+0.012
2026052800294891	Backend-Ch0-Total-Power	+0.0085
2026052800294893	Backend-Ch1-Total-Power	+0.0264
2026052800294895	Backend-Ch2-Total-Power	+0.0172
2026052800294908	Backend-Ch3-Total-Power	+0.0053
2026052800294920	Aux-Analog-1	+0.008
2026052800294922	Aux-Analog-2	+0.026
2026052800294924	Aux-Analog-3	+0.016
2026052800294926	Aux-Analog-4	+0.005
