2026080900000500	Cont-Room-RelH	+50.94
2026080900000503	Cont-Room-Temp	+20.12
2026080900000869	Aux-Analog-2	-0.764
2026080900001196	22GHz-Cont-TLNA	+16.33
2026080900001198	22GHz-Cont-TAIR	-1.73
2026080900001201	22GHz-Cont-LOPOWER	-0.0616
2026080900001213	Aux-Analog-3	-2.718
2026080900001215	Aux-Analog-4	-3.863
2026080900001217	Aux-Analog-5	-2.145
2026080900003073	37GHz-Cont-LO-power	-0.6834
2026080900011377	Tradome-Bottom	+17.09
2026080900011379	Tdish-Top	+18.45
2026080900011381	Tdish-Middle	+19.41
2026080900011383	Tdish-Bottom	+17.32
2026080900011385	Tdish-Left	+16.71
2026080900013082	37GHz-Cont-LO-power	-0.6815
2026080900013377	Radome-Temperature	+17.79
2026080900013379	Radome-Humidity	+32.02
2026080900013452	Tdish-Right	+17.35
2026080900013454	Aux-Analog-0	+0.012
2026080900013456	Aux-Analog-1	-1.235
2026080900013538	Backend-Ch0-Total-Power	-1.037
2026080900013540	Backend-Ch1-Total-Power	-0.7584
2026080900013543	Backend-Ch2-Total-Power	-2.7193
2026080900013555	Backend-Ch3-Total-Power	-3.8647
2026080900014872	Aux-Analog-2	-0.761
2026080900015198	22GHz-Cont-TLNA	+16.34
2026080900015200	22GHz-Cont-TAIR	-1.7
2026080900015202	22GHz-Cont-LOPOWER	-0.062
2026080900015214	Aux-Analog-3	-2.718
2026080900015216	Aux-Analog-4	-3.864
2026080900015218	Aux-Analog-5	-2.144
2026080900015321	37GHz-Cont-Tset	+27.53
2026080900015323	37GHz-Cont-Tmaster	+27.53
2026080900015325	37GHz-Cont-Tboxair	+30.04
2026080900015327	37GHz-Cont-Telement	+21.26
2026080900015330	37GHz-Cont-Tnoisediode	+28.75
2026080900015332	37GHz-Cont-VPeltier	-0.478
2026080900015344	37GHz-Cont-Tfreeair	+22.67
2026080900015346	37GHz-Cont-Theatsink	+25.44
2026080900015348	37GHz-Cont-IF-amp-15V	+15.031
2026080900015350	37GHz-Cont-VGunn	+3.728
2026080900015352	37GHz-Cont-Dicke-15V	+15.01
2026080900015354	37GHz-Cont-Log-amp-12VP	+12.046
2026080900015357	37GHz-Cont-Log-amp-12VM	-11.976
2026080900020511	Cont-Room-RelH	+50.7
2026080900020513	Cont-Room-Temp	+20.32
2026080900020566	37GHz-Cont-Peltier-15VP	+14.864
2026080900020568	37GHz-Cont-Peltier-15VM	-14.413
2026080900023091	37GHz-Cont-LO-power	-0.6842
2026080900025380	Tradome-Bottom	+17.38
2026080900025382	Tdish-Top	+18.66
2026080900025384	Tdish-Middle	+19.44
2026080900025387	Tdish-Bottom	+17.5
2026080900025389	Tdish-Left	+16.95
2026080900031380	Radome-Temperature	+17.91
2026080900031382	Radome-Humidity	+31.87
2026080900031454	Tdish-Right	+17.82
2026080900031456	Aux-Analog-0	+0.012
2026080900031459	Aux-Analog-1	-1.242
2026080900031541	Backend-Ch0-Total-Power	-1.0384
2026080900031543	Backend-Ch1-Total-Power	-0.7594
2026080900031545	Backend-Ch2-Total-Power	-2.7193
2026080900031557	Backend-Ch3-Total-Power	-3.8657
2026080900032874	Aux-Analog-2	-0.757
2026080900033100	37GHz-Cont-LO-power	-0.6853
2026080900033205	22GHz-Cont-TLNA	+16.31
2026080900033207	22GHz-Cont-TAIR	-1.75
2026080900033209	22GHz-Cont-LOPOWER	-0.062
2026080900033221	Aux-Analog-3	-2.718
2026080900033223	Aux-Analog-4	-3.863
2026080900033226	Aux-Analog-5	-2.136
2026080900040521	Cont-Room-RelH	+50.4
2026080900040524	Cont-Room-Temp	+20.5
2026080900043110	37GHz-Cont-LO-power	-0.6834
2026080900043387	Tradome-Bottom	+17.65
2026080900043390	Tdish-Top	+18.96
2026080900043392	Tdish-Middle	+19.48
2026080900043394	Tdish-Bottom	+17.67
2026080900043396	Tdish-Left	+17.3
2026080900045363	37GHz-Cont-Tset	+27.53
2026080900045365	37GHz-Cont-Tmaster	+27.53
2026080900045367	37GHz-Cont-Tboxair	+30.04
2026080900045380	37GHz-Cont-Telement	+21.76
2026080900045382	37GHz-Cont-Tnoisediode	+28.73
2026080900045384	37GHz-Cont-VPeltier	-0.632
2026080900045386	37GHz-Cont-Tfreeair	+22.96
2026080900045388	37GHz-Cont-Theatsink	+25.79
2026080900045390	37GHz-Cont-IF-amp-15V	+15.031
2026080900045392	37GHz-Cont-VGunn	+3.728
2026080900045394	37GHz-Cont-Dicke-15V	+15.01
2026080900045397	37GHz-Cont-Log-amp-12VP	+12.046
2026080900045399	37GHz-Cont-Log-amp-12VM	-11.976
2026080900045411	Radome-Temperature	+18.03
2026080900045413	Radome-Humidity	+31.65
2026080900045485	Tdish-Right	+18.29
2026080900045487	Aux-Analog-0	+0.012
2026080900045489	Aux-Analog-1	-1.244
2026080900045572	Backend-Ch0-Total-Power	-1.0379
2026080900045574	Backend-Ch1-Total-Power	-0.7613
2026080900045576	Backend-Ch2-Total-Power	-2.7193
2026080900045588	Backend-Ch3-Total-Power	-3.8647
2026080900050579	37GHz-Cont-Peltier-15VP	+14.864
2026080900050581	37GHz-Cont-Peltier-15VM	-14.413
2026080900050909	Aux-Analog-2	-0.757
2026080900051216	22GHz-Cont-TLNA	+16.32
2026080900051218	22GHz-Cont-TAIR	-1.74
2026080900051220	22GHz-Cont-LOPOWER	-0.0615
2026080900051233	Aux-Analog-3	-2.718
2026080900051235	Aux-Analog-4	-3.862
2026080900051237	Aux-Analog-5	-2.136
2026080900053118	37GHz-Cont-LO-power	-0.6819
2026080900060532	Cont-Room-RelH	+50.1
2026080900060534	Cont-Room-Temp	+20.68
2026080900061394	Tradome-Bottom	+18.08
2026080900061396	Tdish-Top	+19.28
2026080900061399	Tdish-Middle	+19.48
2026080900061401	Tdish-Bottom	+17.99
2026080900061403	Tdish-Left	+17.71
2026080900063121	37GHz-Cont-LO-power	-0.6827
2026080900063418	Radome-Temperature	+18.12
2026080900063420	Radome-Humidity	+31.47
2026080900063493	Tdish-Right	+18.55
2026080900063495	Aux-Analog-0	+0.012
2026080900063497	Aux-Analog-1	-1.24
2026080900063579	Backend-Ch0-Total-Power	-1.0378
2026080900063581	Backend-Ch1-Total-Power	-0.7594
2026080900063584	Backend-Ch2-Total-Power	-2.7191
2026080900063596	Backend-Ch3-Total-Power	-3.8644
2026080900064914	Aux-Analog-2	-0.758
2026080900065219	22GHz-Cont-TLNA	+16.32
2026080900065221	22GHz-Cont-TAIR	-1.76
2026080900065223	22GHz-Cont-LOPOWER	-0.0615
2026080900065235	Aux-Analog-3	-2.718
2026080900065237	Aux-Analog-4	-3.862
2026080900065239	Aux-Analog-5	-2.133
2026080900073131	37GHz-Cont-LO-power	-0.6807
2026080900075370	37GHz-Cont-Tset	+27.53
2026080900075372	37GHz-Cont-Tmaster	+27.53
2026080900075374	37GHz-Cont-Tboxair	+30.06
2026080900075386	37GHz-Cont-Telement	+21.99
2026080900075389	37GHz-Cont-Tnoisediode	+28.73
2026080900075391	37GHz-Cont-VPeltier	-0.751
2026080900075393	37GHz-Cont-Tfreeair	+23.21
2026080900075395	37GHz-Cont-Theatsink	+26.14
2026080900075397	37GHz-Cont-IF-amp-15V	+15.031
2026080900075399	37GHz-Cont-VGunn	+3.728
2026080900075401	37GHz-Cont-Dicke-15V	+15.01
2026080900075404	37GHz-Cont-Log-amp-12VP	+12.046
2026080900075406	37GHz-Cont-Log-amp-12VM	-11.976
2026080900075428	Tradome-Bottom	+18.31
2026080900075430	Tdish-Top	+19.32
2026080900075432	Tdish-Middle	+19.38
2026080900075435	Tdish-Bottom	+18
2026080900075437	Tdish-Left	+17.9
2026080900080537	Cont-Room-RelH	+49.8
2026080900080539	Cont-Room-Temp	+20.88
2026080900080592	37GHz-Cont-Peltier-15VP	+14.864
2026080900080594	37GHz-Cont-Peltier-15VM	-14.412
2026080900081427	Radome-Temperature	+18.2
2026080900081429	Radome-Humidity	+31.34
2026080900081502	Tdish-Right	+18.46
2026080900081504	Aux-Analog-0	+0.012
2026080900081506	Aux-Analog-1	-1.235
2026080900081588	Backend-Ch0-Total-Power	-1.0373
2026080900081590	Backend-Ch1-Total-Power	-0.7527
2026080900081592	Backend-Ch2-Total-Power	-2.7187
2026080900081605	Backend-Ch3-Total-Power	-3.8632
2026080900082922	Aux-Analog-2	-0.747
2026080900083137	37GHz-Cont-LO-power	-0.6827
2026080900083220	22GHz-Cont-TLNA	+16.34
2026080900083222	22GHz-Cont-TAIR	-1.75
2026080900083224	22GHz-Cont-LOPOWER	-0.0616
2026080900083236	Aux-Analog-3	-2.717
2026080900083238	Aux-Analog-4	-3.86
2026080900083240	Aux-Analog-5	-2.114
2026080900093138	37GHz-Cont-LO-power	-0.6795
2026080900093436	Tradome-Bottom	+18.2
2026080900093438	Tdish-Top	+19.24
2026080900093440	Tdish-Middle	+19.48
2026080900093442	Tdish-Bottom	+18.23
2026080900093444	Tdish-Left	+17.85
2026080900095427	Radome-Temperature	+18.26
2026080900095429	Radome-Humidity	+31.18
2026080900095502	Tdish-Right	+18.28
2026080900095504	Aux-Analog-0	+0.012
2026080900095506	Aux-Analog-1	-1.231
2026080900095589	Backend-Ch0-Total-Power	-1.0376
2026080900095591	Backend-Ch1-Total-Power	-0.7521
2026080900095593	Backend-Ch2-Total-Power	-2.7185
2026080900095605	Backend-Ch3-Total-Power	-3.8625
2026080900100553	Cont-Room-RelH	+49.5
2026080900100556	Cont-Room-Temp	+21.06
2026080900100943	Aux-Analog-2	-0.747
2026080900101250	22GHz-Cont-TLNA	+16.32
2026080900101252	22GHz-Cont-TAIR	-1.75
2026080900101254	22GHz-Cont-LOPOWER	-0.0615
2026080900101266	Aux-Analog-3	-2.717
2026080900101268	Aux-Analog-4	-3.86
2026080900101270	Aux-Analog-5	-2.11
2026080900103148	37GHz-Cont-LO-power	-0.6825
2026080900105374	37GHz-Cont-Tset	+27.53
2026080900105376	37GHz-Cont-Tmaster	+27.54
2026080900105378	37GHz-Cont-Tboxair	+30.08
2026080900105390	37GHz-Cont-Telement	+21.96
2026080900105392	37GHz-Cont-Tnoisediode	+28.73
2026080900105394	37GHz-Cont-VPeltier	-0.8
2026080900105397	37GHz-Cont-Tfreeair	+23.3
2026080900105399	37GHz-Cont-Theatsink	+26.34
2026080900105401	37GHz-Cont-IF-amp-15V	+15.031
2026080900105403	37GHz-Cont-VGunn	+3.728
2026080900105405	37GHz-Cont-Dicke-15V	+15.01
2026080900105407	37GHz-Cont-Log-amp-12VP	+12.046
2026080900105409	37GHz-Cont-Log-amp-12VM	-11.972
2026080900110605	37GHz-Cont-Peltier-15VP	+14.865
2026080900110607	37GHz-Cont-Peltier-15VM	-14.412
2026080900111441	Tradome-Bottom	+17.91
2026080900111443	Tdish-Top	+19.13
2026080900111446	Tdish-Middle	+19.48
2026080900111448	Tdish-Bottom	+18.2
2026080900111450	Tdish-Left	+17.65
2026080900113156	37GHz-Cont-LO-power	-0.6836
2026080900113432	Radome-Temperature	+18.31
2026080900113435	Radome-Humidity	+31.22
2026080900113507	Tdish-Right	+18.08
2026080900113509	Aux-Analog-0	+0.012
2026080900113511	Aux-Analog-1	-1.226
2026080900113594	Backend-Ch0-Total-Power	-1.0361
2026080900113596	Backend-Ch1-Total-Power	-0.7434
2026080900113598	Backend-Ch2-Total-Power	-2.7177
2026080900113610	Backend-Ch3-Total-Power	-3.8615
2026080900114948	Aux-Analog-2	-0.741
2026080900115254	22GHz-Cont-TLNA	+16.32
2026080900115256	22GHz-Cont-TAIR	-1.75
2026080900115258	22GHz-Cont-LOPOWER	-0.0615
2026080900115270	Aux-Analog-3	-2.716
2026080900115272	Aux-Analog-4	-3.859
2026080900115274	Aux-Analog-5	-2.102
2026080900120560	Cont-Room-RelH	+49.14
2026080900120562	Cont-Room-Temp	+21.22
2026080900123158	37GHz-Cont-LO-power	-0.6787
2026080900125449	Tradome-Bottom	+17.64
2026080900125451	Tdish-Top	+18.99
2026080900125453	Tdish-Middle	+19.48
2026080900125455	Tdish-Bottom	+17.74
2026080900125457	Tdish-Left	+17.3
2026080900131440	Radome-Temperature	+18.23
2026080900131443	Radome-Humidity	+31.41
2026080900131515	Tdish-Right	+17.84
2026080900131517	Aux-Analog-0	+0.012
2026080900131519	Aux-Analog-1	-1.201
2026080900131601	Backend-Ch0-Total-Power	-1.0309
2026080900131604	Backend-Ch1-Total-Power	-0.7245
2026080900131606	Backend-Ch2-Total-Power	-2.7161
2026080900131618	Backend-Ch3-Total-Power	-3.8577
2026080900132956	Aux-Analog-2	-0.704
2026080900133162	37GHz-Cont-LO-power	-0.6828
2026080900133256	22GHz-Cont-TLNA	+16.33
2026080900133258	22GHz-Cont-TAIR	-1.73
2026080900133260	22GHz-Cont-LOPOWER	-0.0616
2026080900133272	Aux-Analog-3	-2.713
2026080900133274	Aux-Analog-4	-3.85
2026080900133277	Aux-Analog-5	-1.972
2026080900135378	37GHz-Cont-Tset	+27.53
2026080900135380	37GHz-Cont-Tmaster	+27.54
2026080900135384	37GHz-Cont-Tboxair	+30.08
2026080900135397	37GHz-Cont-Telement	+21.77
2026080900135399	37GHz-Cont-Tnoisediode	+28.75
2026080900135401	37GHz-Cont-VPeltier	-0.813
2026080900135403	37GHz-Cont-Tfreeair	+23.16
2026080900135405	37GHz-Cont-Theatsink	+26.35
2026080900135407	37GHz-Cont-IF-amp-15V	+15.03
2026080900135409	37GHz-Cont-VGunn	+3.728
2026080900135412	37GHz-Cont-Dicke-15V	+15.01
2026080900135414	37GHz-Cont-Log-amp-12VP	+12.046
2026080900135416	37GHz-Cont-Log-amp-12VM	-11.972
2026080900140571	Cont-Room-RelH	+48.78
2026080900140573	Cont-Room-Temp	+21.4
2026080900140625	37GHz-Cont-Peltier-15VP	+14.864
2026080900140628	37GHz-Cont-Peltier-15VM	-14.412
2026080900143164	37GHz-Cont-LO-power	-0.6825
2026080900143452	Tradome-Bottom	+17.38
2026080900143454	Tdish-Top	+18.81
2026080900143456	Tdish-Middle	+19.5
2026080900143458	Tdish-Bottom	+17.59
2026080900143460	Tdish-Left	+17.18
2026080900145450	Radome-Temperature	+18.13
2026080900145452	Radome-Humidity	+31.59
2026080900145525	Tdish-Right	+17.61
2026080900145527	Aux-Analog-0	+0.012
2026080900145529	Aux-Analog-1	-1.19
2026080900145611	Backend-Ch0-Total-Power	-1.0287
2026080900145613	Backend-Ch1-Total-Power	-0.7137
2026080900145616	Backend-Ch2-Total-Power	-2.7151
2026080900145628	Backend-Ch3-Total-Power	-3.8556
2026080900150966	Aux-Analog-2	-0.69
2026080900151283	22GHz-Cont-TLNA	+16.35
2026080900151285	22GHz-Cont-TAIR	-1.73
2026080900151287	22GHz-Cont-LOPOWER	-0.0621
2026080900151299	Aux-Analog-3	-2.711
2026080900151302	Aux-Analog-4	-3.848
2026080900151304	Aux-Analog-5	-1.942
2026080900153172	37GHz-Cont-LO-power	-0.6871
2026080900160584	Cont-Room-RelH	+48.34
2026080900160586	Cont-Room-Temp	+21.58
2026080900161462	Tradome-Bottom	+17.16
2026080900161464	Tdish-Top	+18.63
2026080900161466	Tdish-Middle	+19.47
2026080900161468	Tdish-Bottom	+17.94
2026080900161470	Tdish-Left	+16.83
2026080900163178	37GHz-Cont-LO-power	-0.6819
2026080900163455	Radome-Temperature	+18.05
2026080900163457	Radome-Humidity	+31.75
2026080900163529	Tdish-Right	+17.41
2026080900163531	Aux-Analog-0	+0.012
2026080900163533	Aux-Analog-1	-1.208
2026080900163616	Backend-Ch0-Total-Power	-1.0312
2026080900163618	Backend-Ch1-Total-Power	-0.7176
2026080900163620	Backend-Ch2-Total-Power	-2.7158
2026080900163632	Backend-Ch3-Total-Power	-3.8562
2026080900164973	Aux-Analog-2	-0.714
2026080900165287	22GHz-Cont-TLNA	+16.44
2026080900165289	22GHz-Cont-TAIR	-1.43
2026080900165291	22GHz-Cont-LOPOWER	-0.062
2026080900165304	Aux-Analog-3	-2.714
2026080900165306	Aux-Analog-4	-3.853
2026080900165308	Aux-Analog-5	-2.015
2026080900165390	37GHz-Cont-Tset	+27.53
2026080900165392	37GHz-Cont-Tmaster	+27.53
2026080900165394	37GHz-Cont-Tboxair	+30.09
2026080900165407	37GHz-Cont-Telement	+21.35
2026080900165409	37GHz-Cont-Tnoisediode	+28.76
2026080900165411	37GHz-Cont-VPeltier	-0.662
2026080900165413	37GHz-Cont-Tfreeair	+22.87
2026080900165415	37GHz-Cont-Theatsink	+26.06
2026080900165417	37GHz-Cont-IF-amp-15V	+15.031
2026080900165419	37GHz-Cont-VGunn	+3.728
2026080900165421	37GHz-Cont-Dicke-15V	+15.01
2026080900165424	37GHz-Cont-Log-amp-12VP	+12.046
2026080900165426	37GHz-Cont-Log-amp-12VM	-11.976
2026080900170639	37GHz-Cont-Peltier-15VP	+14.865
2026080900170641	37GHz-Cont-Peltier-15VM	-14.412
2026080900173179	37GHz-Cont-LO-power	-0.6798
2026080900175469	Tradome-Bottom	+16.97
2026080900175471	Tdish-Top	+18.48
2026080900175473	Tdish-Middle	+19.5
2026080900175475	Tdish-Bottom	+17.77
2026080900175477	Tdish-Left	+16.58
2026080900180592	Cont-Room-RelH	+48.12
2026080900180594	Cont-Room-Temp	+21.72
2026080900181458	Radome-Temperature	+17.95
2026080900181461	Radome-Humidity	+32.02
2026080900181533	Tdish-Right	+17.21
2026080900181535	Aux-Analog-0	+0.012
2026080900181537	Aux-Analog-1	-1.202
2026080900181619	Backend-Ch0-Total-Power	-1.0277
2026080900181622	Backend-Ch1-Total-Power	-0.7033
2026080900181624	Backend-Ch2-Total-Power	-2.7147
2026080900181636	Backend-Ch3-Total-Power	-3.8535
2026080900182974	Aux-Analog-2	-0.7
2026080900183181	37GHz-Cont-LO-power	-0.6824
2026080900183295	22GHz-Cont-TLNA	+16.34
2026080900183297	22GHz-Cont-TAIR	-1.74
2026080900183299	22GHz-Cont-LOPOWER	-0.0615
2026080900183312	Aux-Analog-3	-2.713
2026080900183314	Aux-Analog-4	-3.85
2026080900183316	Aux-Analog-5	-1.971
2026080900193187	37GHz-Cont-LO-power	-0.6847
2026080900193475	Tradome-Bottom	+16.98
2026080900193477	Tdish-Top	+18.34
2026080900193479	Tdish-Middle	+19.45
2026080900193482	Tdish-Bottom	+17.64
2026080900193484	Tdish-Left	+16.43
2026080900195457	37GHz-Cont-Tset	+27.53
2026080900195460	37GHz-Cont-Tmaster	+27.53
2026080900195462	37GHz-Cont-Tboxair	+30.08
2026080900195464	37GHz-Cont-Telement	+20.98
2026080900195466	37GHz-Cont-Tnoisediode	+28.75
2026080900195468	37GHz-Cont-VPeltier	-0.519
2026080900195470	37GHz-Cont-Tfreeair	+22.52
2026080900195482	37GHz-Cont-Theatsink	+25.62
2026080900195485	37GHz-Cont-IF-amp-15V	+15.031
2026080900195487	37GHz-Cont-VGunn	+3.726
2026080900195489	37GHz-Cont-Dicke-15V	+15.012
2026080900195491	37GHz-Cont-Log-amp-12VP	+12.046
2026080900195493	37GHz-Cont-Log-amp-12VM	-11.976
2026080900195495	Radome-Temperature	+17.87
2026080900195497	Radome-Humidity	+32.17
2026080900195580	Tdish-Right	+17.03
2026080900195582	Aux-Analog-0	+0.012
2026080900195584	Aux-Analog-1	-1.203
2026080900195667	Backend-Ch0-Total-Power	-1.0255
2026080900195669	Backend-Ch1-Total-Power	-0.6886
2026080900195671	Backend-Ch2-Total-Power	-2.7136
2026080900195683	Backend-Ch3-Total-Power	-3.8509
2026080900200609	Cont-Room-RelH	+47.8
2026080900200611	Cont-Room-Temp	+21.86
2026080900200654	37GHz-Cont-Peltier-15VP	+14.865
2026080900200656	37GHz-Cont-Peltier-15VM	-14.41
2026080900200992	Aux-Analog-2	-0.685
2026080900201307	22GHz-Cont-TLNA	+16.34
2026080900201310	22GHz-Cont-TAIR	-1.75
2026080900201312	22GHz-Cont-LOPOWER	-0.0615
2026080900201324	Aux-Analog-3	-2.712
2026080900201326	Aux-Analog-4	-3.848
2026080900201328	Aux-Analog-5	-1.93
2026080900203196	37GHz-Cont-LO-power	-0.6827
2026080900211482	Tradome-Bottom	+16.93
2026080900211484	Tdish-Top	+18.28
2026080900211486	Tdish-Middle	+19.47
2026080900211488	Tdish-Bottom	+17.61
2026080900211490	Tdish-Left	+16.46
2026080900213205	37GHz-Cont-LO-power	-0.6841
2026080900213499	Radome-Temperature	+17.82
2026080900213501	Radome-Humidity	+32.27
2026080900213584	Tdish-Right	+17.21
2026080900213586	Aux-Analog-0	+0.012
2026080900213588	Aux-Analog-1	-1.204
2026080900213670	Backend-Ch0-Total-Power	-1.0239
2026080900213672	Backend-Ch1-Total-Power	-0.6773
2026080900213675	Backend-Ch2-Total-Power	-2.7127
2026080900213687	Backend-Ch3-Total-Power	-3.8486
2026080900214994	Aux-Analog-2	-0.677
2026080900215312	22GHz-Cont-TLNA	+16.31
2026080900215314	22GHz-Cont-TAIR	-1.74
2026080900215316	22GHz-Cont-LOPOWER	-0.0615
2026080900215328	Aux-Analog-3	-2.711
2026080900215330	Aux-Analog-4	-3.846
2026080900215333	Aux-Analog-5	-1.903
2026080900220619	Cont-Room-RelH	+47.5
2026080900220621	Cont-Room-Temp	+21.94
2026080900223206	37GHz-Cont-LO-power	-0.6831
2026080900225467	37GHz-Cont-Tset	+27.53
2026080900225469	37GHz-Cont-Tmaster	+27.53
2026080900225471	37GHz-Cont-Tboxair	+30.06
2026080900225473	37GHz-Cont-Telement	+21.39
2026080900225475	37GHz-Cont-Tnoisediode	+28.75
2026080900225477	37GHz-Cont-VPeltier	-0.546
2026080900225479	37GHz-Cont-Tfreeair	+22.84
2026080900225492	37GHz-Cont-Theatsink	+25.65
2026080900225494	37GHz-Cont-IF-amp-15V	+15.031
2026080900225496	37GHz-Cont-VGunn	+3.728
2026080900225498	37GHz-Cont-Dicke-15V	+15.012
2026080900225500	37GHz-Cont-Log-amp-12VP	+12.046
2026080900225502	37GHz-Cont-Log-amp-12VM	-11.976
2026080900225515	Tradome-Bottom	+17.03
2026080900225517	Tdish-Top	+18.41
2026080900225519	Tdish-Middle	+19.5
2026080900225521	Tdish-Bottom	+17.74
2026080900225523	Tdish-Left	+16.54
2026080900230666	37GHz-Cont-Peltier-15VP	+14.864
2026080900230668	37GHz-Cont-Peltier-15VM	-14.412
2026080900231500	Radome-Temperature	+17.84
2026080900231502	Radome-Humidity	+32.24
2026080900231584	Tdish-Right	+17.51
2026080900231587	Aux-Analog-0	+0.012
2026080900231589	Aux-Analog-1	-1.2
2026080900231671	Backend-Ch0-Total-Power	-1.0211
2026080900231673	Backend-Ch1-Total-Power	-0.666
2026080900231675	Backend-Ch2-Total-Power	-2.7116
2026080900231688	Backend-Ch3-Total-Power	-3.8467
2026080900232995	Aux-Analog-2	-0.668
2026080900233211	37GHz-Cont-LO-power	-0.6827
2026080900233316	22GHz-Cont-TLNA	+16.35
2026080900233318	22GHz-Cont-TAIR	-1.75
2026080900233320	22GHz-Cont-LOPOWER	-0.0615
2026080900233332	Aux-Analog-3	-2.71
2026080900233334	Aux-Analog-4	-3.843
2026080900233336	Aux-Analog-5	-1.876
2026080900240633	Cont-Room-RelH	+47.2
2026080900240635	Cont-Room-Temp	+22.02
2026080900243212	37GHz-Cont-LO-power	-0.6822
2026080900243520	Tradome-Bottom	+17.5
2026080900243523	Tdish-Top	+18.6
2026080900243525	Tdish-Middle	+19.53
2026080900243527	Tdish-Bottom	+18.05
2026080900243529	Tdish-Left	+16.97
2026080900245506	Radome-Temperature	+17.96
2026080900245509	Radome-Humidity	+32.02
2026080900245591	Tdish-Right	+17.82
2026080900245593	Aux-Analog-0	+0.012
2026080900245595	Aux-Analog-1	-1.204
2026080900245677	Backend-Ch0-Total-Power	-1.0194
2026080900245679	Backend-Ch1-Total-Power	-0.6572
2026080900245682	Backend-Ch2-Total-Power	-2.7107
2026080900245694	Backend-Ch3-Total-Power	-3.8448
2026080900251017	Aux-Analog-2	-0.657
2026080900251336	22GHz-Cont-TLNA	+16.34
2026080900251338	22GHz-Cont-TAIR	-1.74
2026080900251340	22GHz-Cont-LOPOWER	-0.0615
2026080900251352	Aux-Analog-3	-2.709
2026080900251354	Aux-Analog-4	-3.842
2026080900251356	Aux-Analog-5	-1.846
2026080900253218	37GHz-Cont-LO-power	-0.6871
2026080900255473	37GHz-Cont-Tset	+27.53
2026080900255476	37GHz-Cont-Tmaster	+27.53
2026080900255478	37GHz-Cont-Tboxair	+30.06
2026080900255480	37GHz-Cont-Telement	+21.84
2026080900255482	37GHz-Cont-Tnoisediode	+28.73
2026080900255484	37GHz-Cont-VPeltier	-0.671
2026080900255486	37GHz-Cont-Tfreeair	+23.18
2026080900255499	37GHz-Cont-Theatsink	+26.05
2026080900255501	37GHz-Cont-IF-amp-15V	+15.031
2026080900255503	37GHz-Cont-VGunn	+3.728
2026080900255505	37GHz-Cont-Dicke-15V	+15.012
2026080900255507	37GHz-Cont-Log-amp-12VP	+12.046
2026080900255509	37GHz-Cont-Log-amp-12VM	-11.976
2026080900260644	Cont-Room-RelH	+46.88
2026080900260646	Cont-Room-Temp	+22.14
2026080900260679	37GHz-Cont-Peltier-15VP	+14.864
2026080900260681	37GHz-Cont-Peltier-15VM	-14.412
2026080900261526	Tradome-Bottom	+17.82
2026080900261528	Tdish-Top	+18.89
2026080900261530	Tdish-Middle	+19.53
2026080900261532	Tdish-Bottom	+18.38
2026080900261534	Tdish-Left	+17.3
2026080900263221	37GHz-Cont-LO-power	-0.6821
2026080900263508	Radome-Temperature	+18.12
2026080900263510	Radome-Humidity	+31.71
2026080900263592	Tdish-Right	+18.2
2026080900263595	Aux-Analog-0	+0.012
2026080900263597	Aux-Analog-1	-1.201
2026080900263679	Backend-Ch0-Total-Power	-1.0187
2026080900263681	Backend-Ch1-Total-Power	-0.6535
2026080900263683	Backend-Ch2-Total-Power	-2.7103
2026080900263695	Backend-Ch3-Total-Power	-3.8434
2026080900265023	Aux-Analog-2	-0.652
2026080900265339	22GHz-Cont-TLNA	+16.35
2026080900265341	22GHz-Cont-TAIR	-1.74
2026080900265343	22GHz-Cont-LOPOWER	-0.0615
2026080900265356	Aux-Analog-3	-2.709
2026080900265358	Aux-Analog-4	-3.841
2026080900265360	Aux-Analog-5	-1.841
2026080900273229	37GHz-Cont-LO-power	-0.6866
2026080900275531	Tradome-Bottom	+18
2026080900275533	Tdish-Top	+19.07
2026080900275535	Tdish-Middle	+19.53
2026080900275537	Tdish-Bottom	+18.58
2026080900275539	Tdish-Left	+17.61
2026080900280652	Cont-Room-RelH	+46.32
2026080900280654	Cont-Room-Temp	+22.26
2026080900281516	Radome-Temperature	+18.25
2026080900281518	Radome-Humidity	+31.47
2026080900281601	Tdish-Right	+18.26
2026080900281603	Aux-Analog-0	+0.012
2026080900281605	Aux-Analog-1	-1.197
2026080900281687	Backend-Ch0-Total-Power	-1.0182
2026080900281690	Backend-Ch1-Total-Power	-0.6499
2026080900281692	Backend-Ch2-Total-Power	-2.7101
2026080900281704	Backend-Ch3-Total-Power	-3.8428
2026080900283030	Aux-Analog-2	-0.649
2026080900283236	37GHz-Cont-LO-power	-0.6859
2026080900283339	22GHz-Cont-TLNA	+16.31
2026080900283342	22GHz-Cont-TAIR	-1.74
2026080900283344	22GHz-Cont-LOPOWER	-0.062
2026080900283356	Aux-Analog-3	-2.708
2026080900283358	Aux-Analog-4	-3.84
2026080900283360	Aux-Analog-5	-1.834
2026080900285478	37GHz-Cont-Tset	+27.53
2026080900285481	37GHz-Cont-Tmaster	+27.53
2026080900285483	37GHz-Cont-Tboxair	+30.06
2026080900285485	37GHz-Cont-Telement	+22
2026080900285487	37GHz-Cont-Tnoisediode	+28.75
2026080900285489	37GHz-Cont-VPeltier	-0.793
2026080900285491	37GHz-Cont-Tfreeair	+23.28
